Ingredients
Water, Sugar, Dextrose, Modified Corn Starch, Liquid Egg White, Liquid Whole Egg (Whole Egg), Canola Oil, Bonito Soup Stock (Salt, Monosodium Glutamate, Lactose, Dried Bonito Powder, Sugar, Disodium Inosinate, Disodium Guanylate), Salt, Citric Acid, Acetic Acid, Beta Carotene.
Product Information
Code | 0613 |
SCC | 200 69481 00610 3 |
Pack Size | 8 x 500 g pouches |
Pack Dimensions | 5.25 x 9.2 x 10.1 |
Sold As | Frozen |
Temperature | -18ᴼC ± 5ᴼC (0ᴼF ±9ᴼF) |
Net Weight | 4.00 kg |
Gross Weight | 4.30 kg |
Shelf Life | 365 days |
Lot Code | DDMMY |
Best Before | YYMMDD |
Kosher | no |
Halal | no |
Tamago is prepared by gently layering the egg while cooking.
It can be eaten as is and used in Nigiri sushi rolls in restaurants.
Nutritional Information per 50g
Calories | 69.76 | *Daily Value % |
Fat | 2.47 g | 4 % |
Saturated | 0.66 g | 3 % |
Trans | 0.00 g | |
Cholesterol | 85.47 mg | |
Sodium | 193.32 mg | 8 % |
Carbohydrate | 6.83 g | |
Dietary Fibre | 0.00 g | % |
Sugars | 6.83 g | 0 % |
Protein | 3.40 g | % |
Vitamin D | 0.00 IU | 0 % |
Potassium | 11.39 mg | 0 % |
Calcium | 0.38 mg | 0 % |
Iron | 12.88 mg | 2 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.