Ingredients
Liquid Whole Egg, Citric Acid.
Product Information
Code | 4394 |
SCC | 100 69481 04393 4 |
Pack Size | 12 x 1 kg cartons |
Pack Dimensions | 12.1 x 8.2 x 10.6 |
Sold As | Refrigerated |
Temperature | 1-4ᴼC (33.8- 39.2ᴼF) |
Net Weight | 12.00 kg |
Gross Weight | 12.63 kg |
Shelf Life | 65 days |
Lot Code | DDMMY |
Best Before | YYMMDD |
Kosher | yes |
Halal | yes |
Fresh Whole Egg is prepared from chicken eggs. Eggs are washed and sanitized prior to being broken.
Pasteurized whole egg is a cost effective and versatile ingredient for use in all applications such as cookie and cake mixes, noodles, mayonnaise, custards, pastas and all products requiring eggs.
Nutritional Information per 100g
Calories | 142.94 | *Daily Value % |
Fat | 9.91 g | 13 % |
Saturated | 3.09 g | 15 % |
Trans | 0.00 g | |
Cholesterol | 421.52 mg | |
Sodium | 139.52 mg | 6 % |
Carbohydrate | 0.77 g | |
Dietary Fibre | 0.00 g | 0 % |
Sugars | 0.77 g | 0 % |
Protein | 12.54 g | % |
Potassium | 134.00 mg | 4 % |
Calcium | 53.00 mg | 5 % |
Iron | 1.83 mg | 10 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.