Ingredients
Hard cooked eggs in a solution containing water, salt, citric acid and sodium benzoate.
Product Information
Code | 0513 |
SCC | 000 69481 00516 4 |
Pack Size | 10 kg pail |
Pack Dimensions | 9.90 x 9.90 x 13.25 |
Sold As | Refrigerated |
Temperature | 1-4ᴼC (33.8- 39.2ᴼF) |
Net Weight | 10.00 kg |
Gross Weight | 15.35 kg |
Shelf Life | 42 days |
Lot Code | DDMMY |
Best Before | YYMMDD |
Kosher | yes |
Halal | yes |
Hard Cooked and Peeled Eggs are prepared with the shells removed and packed in a square pail in a plastic liner containing a liquid solution.
This product is a cost effective and versatile ingredients suitable for use in a wide variety of food applications.
Nutritional Information per 100g
Calories | 155.00 | *Daily Value % |
Fat | 10.61 g | 16 % |
Saturated | 3.27 g | 16 % |
Trans | 0.00 g | |
Cholesterol | 424.00 mg | |
Sodium | 124.00 mg | 5 % |
Carbohydrate | 1.12 g | |
Dietary Fibre | 0.00 g | 0 % |
Sugars | 1.12 g | 0 % |
Protein | 12.58 g | % |
Vitamin D | 87.00 IU | 21 % |
Potassium | 126.00 mg | 3 % |
Calcium | 50.00 mg | 5 % |
Iron | 1.19 mg | 7 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.