Ingredients
Whole Egg, Water, Onions, Red Peppers, Green Peppers, Processed Cheese Food, Soybean Oil, Whole Milk Powder, Modified Corn Starch, Salt, Xanthan Gum, Citric Acid.
Product Information
Code | 30175 |
SCC | 106 65079 30175 4 |
Pack Size | 48 x 85 g |
Pack Dimensions | 7.64 X 9.32 X 12.13 |
Sold As | Frozen |
Temperature | -18ᴼC ± 5ᴼC (0ᴼF ±9ᴼF) |
Net Weight | 4.08 kg |
Gross Weight | 4.35 kg |
Shelf Life | 365 days |
Lot Code | DDMMY |
Best Before | YYMMDD |
Kosher | no |
Halal | no |
An ideal menu alternative to scrambled eggs. Made using farm fresh eggs for a homestyle taste and appearance. Re-heat from frozen or thawed.
Prepared using proprietary technologies for a lighter, fluffier egg texture.
Pre-portioned and ready to heat-and-serve ideal for menu cost planning and efficiency.
Nutritional Information per 85g
Calories | 117.89 | *Daily Value % |
Fat | 8.29 g | 13 % |
Saturated | 2.55 g | 14 % |
Trans | 0.07 g | |
Cholesterol | 195.50 mg | |
Sodium | 284.41 mg | 12 % |
Carbohydrate | 2.76 g | |
Dietary Fibre | 0.16 g | 1 % |
Sugars | 1.34 g | % |
Protein | 7.67 g | % |
Vitamin A | 76.50 RE | 4 % |
Vitamin C | 2.80 mg | 8 % |
Calcium | 64.85 mg | 6 % |
Iron | 0.96 mg | 6 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.