Ingredients
Eggs, Mayo Dressing, Water, Canola Oil, Celery, Emulpro, Onion, Green Onion, Corn Starch, Sugar, Salt, French Mustard, Xanthan Gum Garlic Powder, Mustard Ground.
Product Information
Code | 7201 |
SCC | 100 69481 07201 9 |
Pack Size | 4 x 1 kg pouches |
Pack Dimensions | 4.25 x 8.25 x 17 |
Sold As | Refrigerated |
Temperature | 1-4ᴼC (33.8- 39.2ᴼF) |
Net Weight | 4.00 kg |
Gross Weight | 4.20 kg |
Shelf Life | 60 days |
Lot Code | YYMMDD |
Best Before | DDMMYYYY |
Kosher | no |
Halal | no |
Egg Salad made with perfectly boiled eggs, light mayo, and amazing flavour. Best of all it’s ready-to-serve.
Use to make egg salad sandwiches with bread, bagel or crackers, or serve as a side dish. Saves preparation time and ideal for deli and breakfast bars.
Nutritional Information per 100g
Calories | 200.00 | *Daily Value % |
Fat | 16 g | 26 % |
Saturated | 3.00 g | 17 % |
Trans | 0.00 g | |
Cholesterol | 350.00 mg | |
Sodium | 290.00 mg | 13 % |
Carbohydrate | 3.00 g | |
Dietary Fibre | 0.00 g | 0 % |
Sugars | 2.00 g | 2 % |
Protein | 10.00 g | % |
Potassium | 10.00 mg | 0 % |
Calcium | 40.00 mg | 3 % |
Iron | 1.00 mg | 1 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.