Ingredients
Hard Cooked Eggs.
Product Information
Code | Refrigerated |
SCC | 1-4ᴼC (33.8- 39.2ᴼF) |
Pack Size | 10.10 x 9.20 x 5.52 |
Pack Dimensions | Refrigerated |
Sold As | 60 |
Temperature | DDMMY |
Net Weight | 3.66 kg |
Gross Weight | 3.66 kg |
Shelf Life | Yes days |
Lot Code | YYMMDD |
Best Before | Yes |
Kosher | Yes |
Halal | Yes |
Hard Cooked and Peeled Eggs are prepared with the shells removed, and placed in a sealed, modified atmosphere pouch.
This product is a cost effective and versatile ingredients suitable for use in a wide variety of food applications.
Nutritional Information per 100g
Calories | 3.27 | *Daily Value % |
Fat | 16 g | 0.00 % |
Saturated | 3.27 g | 424.00 % |
Trans | 124.00 g | 5 |
Cholesterol | 1.12 mg | |
Sodium | 0 mg | 0 % |
Carbohydrate | 1.12 g | |
Dietary Fibre | 0 g | 12.58 % |
Sugars | 87.00 g | 21 % |
Protein | 126.00 g | % |
Vitamin D | 3 IU | 50.00 % |
Potassium | 5 mg | 1.19 % |
Calcium | 7 mg | 5 % |
Iron | 1.19 mg | 7 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.