Ingredients
Cage Free Liquid Egg White.
Product Information
Code | 3153 |
SCC | 100 69481 03152 8 |
Pack Size | 12 x 500 g cartons |
Pack Dimensions | 6.1 x 11.7 x 9 |
Sold As | Refrigerated |
Temperature | 1-4ᴼC (33.8- 39.2ᴼF) |
Net Weight | 6.00 kg |
Gross Weight | 6.48 kg |
Shelf Life | 90 days |
Lot Code | DDMMY |
Best Before | YYMMDD |
Kosher | yes |
Halal | yes |
Fresh Egg White is prepared from chicken eggs. Eggs are washed and sanitized prior to being broken. The egg white is separated from the yolk and pasteurized to maintain product quality and integrity.
Pasteurized Liquid Egg White is a healthy alternative to breaking individual eggs, a cost effective and versatile ingredient.
Nutritional Information per 100g
Calories | 48 | *Daily Value % |
Fat | 0.00 g | 0 % |
Saturated | 0.00 g | 0 % |
Trans | 0.00 g | |
Cholesterol | 0.00 mg | |
Sodium | 165.90 mg | 6 % |
Carbohydrate | 0.73 g | |
Dietary Fibre | 0.00 g | 0 % |
Sugars | 0.71 g | 0 % |
Protein | 10.89 g | % |
Vitamin D | 0.00 IU | 0 % |
Potassium | 163.00 mg | 4 % |
Calcium | 7.00 mg | 0 % |
Iron | 0.08 mg | 0 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.