Ingredients
Unbleached White Flour, Whole Milk, Non-hydrogenated Shortening, Eggs, Water, Asparagus, Onions, Asiago Cheese, Starch, Salt, Vinegar, Black Pepper, Nutmeg.
Product Information
Code | 7210 |
SCC | 106 61823 14001 3 |
Pack Size | 60 x 0.8 oz bulk |
Pack Dimensions | 2.5 x 8.5 x 11.25 |
Sold As | Frozen |
Temperature | -18ᴼC ± 5ᴼC (0ᴼF ±9ᴼF) |
Net Weight | 1.30 kg |
Gross Weight | 1.50 kg |
Shelf Life | 180 days |
Lot Code | YYMMDD |
Best Before | Thaw under refrigeration. After opening use up to 5 days. |
Kosher | no |
Halal | no |
Fully cooked and frozen for easy storage, 1.5” diameter. Classic flaky pastry that is better than home-made with a rich egg filling using only real, natural ingredients.
All day appeal and easy to prepare for snacks or entertaining; thaw, heat and serve.
Nutritional Information per 22g
Calories | 130.00 | *Daily Value % |
Fat | 8.00 g | 12 % |
Saturated | 2.50 g | 13 % |
Trans | 0.10 g | |
Cholesterol | 25.00 mg | |
Sodium | 115.00 mg | 5 % |
Carbohydrate | 11.00 g | |
Dietary Fibre | 1.00 g | 62 % |
Sugars | 1.00 g | % |
Protein | 3.00 g | % |
Vitamin A | 2 % | |
Vitamin C | 2 % | |
Calcium | 2 % | |
Iron | 6 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.