Ingredients
Whole Eggs, Water, Non-fat Milk, Soybean Oil, Salt, Modified Corn Starch, Artificial Butter Flavor, Xanthan Gum, Natural and Artificial Egg Flavor, Citric Acid.
Product Information
Code | 30157 |
SCC | 006 65079 30157 3 |
Pack Size | 100 x 42.5 oz bulk |
Pack Dimensions | 6.5 x 7.37 x 12.75 |
Sold As | Frozen |
Temperature | -18ᴼC ± 5ᴼC (0ᴼF ±9ᴼF) |
Net Weight | 4.25 kg |
Gross Weight | 4.54 kg |
Shelf Life | 365 days |
Lot Code | DDMMY |
Best Before | YYMMDD |
Kosher | no |
Halal | no |
Farm fresh eggs seasoned and cooked into simple egg sheets – the perfect sandwich builder for larger carrier items like sub sandwiches, pitas or wraps.
Consistent taste and appearance, ideal portion control and cost planning. Labour saving and improves operation efficiency.
Nutritional Information per 42.5g
Calories | 42.50 | *Daily Value % |
Fat | 3.76 g | 5 % |
Saturated | 1.12 g | 5 % |
Trans | 0.02 g | |
Cholesterol | 110.00 mg | |
Sodium | 155.63 mg | 7 % |
Carbohydrate | 0.94 g | |
Dietary Fibre | 0.05 g | 0 % |
Sugars | 0.53 g | % |
Protein | 4.00 g | % |
Vitamin A | 32.34 RE | 4 % |
Vitamin C | 0.05 mg | 0 % |
Calcium | 28.47 mg | 2 % |
Iron | 0.52 mg | 3 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.