Ingredients
Egg White, Water, Skim Milk Powder, Modified Corn Starch, Modified Milk Ingredients, Soybean Oil, Salt, Xanthan Gum and Natural Flavour.
Product Information
Code | 30020 / 30022 |
SCC | 006 65079 30020 0 / 006 65079 30022 4 |
Pack Size | 130 x 57 g / 75 x 57 g |
Pack Dimensions | 19.12 x 11.06 x 6.00 / 17.25 x 10.00 x 4.76 |
Sold As | Frozen |
Temperature | -18ᴼC ± 5ᴼC (0ᴼF ±9ᴼF) |
Net Weight | 7.4 / 4.27 kg |
Gross Weight | 8.3 / 4.7 kg |
Shelf Life | 270 days |
Lot Code | DDMMY |
Best Before | YYMMDD |
Kosher | no |
Halal | no |
We use only the whites from farm fresh eggs and season them just right. They are cooked until tender then flash frozen for
freshness.
These healthy patties are ideal for reduced fat and reduced calorie diets.
Two pack sizes to choose from:
Code 30020 SCC - 006 65079 30020 0 Pack Size 130 x 57 g
Code 30022 SCC - 006 65079 30022 4 Pack Size 75 x 57 g
Nutritional Information per 57g
Calories | 34.10 | *Daily Value % |
Fat | 0.43 g | 0 % |
Saturated | 0.08 g | 0 % |
Trans | 0.00 g | |
Cholesterol | 0.36 mg | |
Sodium | 118.64 mg | 5 % |
Carbohydrate | 1.46 g | |
Dietary Fibre | 0.27 g | 0 % |
Sugars | 0.71 g | 0 % |
Protein | 6.24 g | % |
Potassium | 75.00 mg | 2 % |
Calcium | 21.21 mg | 2 % |
Iron | 0.01 mg | 0 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.