Ingredients
Water, Canola oil, Cage Free Egg Yolk, Modified Corn Starch, Natural Flavors, Lemon Juice Concentrate, Sea Salt, White Pepper, Acetic Acid, Xanthan and Guar Gum, Natural Color, Phospholipase.
Product Information
Code | 4030 |
SCC | 100 69481 04030 8 |
Pack Size | 6 x 1 kg pouches |
Pack Dimensions | 4.3 x 9.25 x 11.6 |
Sold As | Refrigerated |
Temperature | 1-4ᴼC (33.8- 39.2ᴼF) |
Net Weight | 6.00 kg |
Gross Weight | 6.30 kg |
Shelf Life | 180 days |
Lot Code | DDMMY |
Best Before | YYMMDD |
Kosher | no |
Halal | no |
Hollandaise Sauce has a smooth even texture, rich delicate taste, and low fat.
The Sauce can be held hot for considerable periods of time without thickening or breaking.
Nutritional Information per 100g
Calories | 319.00 | *Daily Value % |
Fat | 33.24 g | 42 % |
Saturated | 3.16 g | 16 % |
Trans | 0.46 g | |
Cholesterol | 121.41 mg | |
Sodium | 160.54 mg | 7 % |
Carbohydrate | 3.56 g | |
Dietary Fibre | 0.09 g | 0 % |
Sugars | 0.13 g | 0 % |
Protein | 1.91 g | % |
Vitamin A | 41.51 RE | 4 % |
Vitamin C | 1.56 mg | 2 % |
Calcium | 15.87 mg | 2 % |
Iron | 0.49 mg | 2 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.