Ingredients
Boiled Eggs.
Product Information
Code | 0570 |
SCC | 100 69481 00570 3 |
Pack Size | 6 x 12 eggs in pillow pack |
Pack Dimensions | 10.10 x 9.20 x 5.52 |
Sold As | Refrigerated |
Temperature | 1-4ᴼC (33.8- 39.2ᴼF) |
Net Weight | 3.21 kg |
Gross Weight | 3.66 kg |
Shelf Life | 42 days |
Lot Code | DDMMY |
Best Before | YYMMDD |
Kosher | yes |
Halal | yes |
Boiled Eggs are prepared with the shells removed, and placed in a sealed, modified atmosphere pouch.
Suitable for serving on top of ramen noodles, salads or anywhere boiled eggs are used.
Nutritional Information per 100g
Calories | 155.00 | *Daily Value % |
Fat | 10.61 g | 16 % |
Saturated | 3.27 g | 16 % |
Trans | 0.00 g | |
Cholesterol | 424.00 mg | |
Sodium | 124.00 mg | 5 % |
Carbohydrate | 1.12 g | |
Dietary Fibre | 0.00 g | 0 % |
Sugars | 1.12 g | 0 % |
Protein | 12.58 g | % |
Vitamin D | 87.00 IU | 21 % |
Potassium | 126.00 mg | 3 % |
Calcium | 50.00 mg | 5 % |
Iron | 1.19 mg | 1 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.